Medford Market Report
$507,877
AVERAGE PRICE OF 291 HOMES$301,041
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,625,917
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$518,745
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$769,533
AVERAGE PRICE OF 21 HOMES WITH A POOL$470,269
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $507,877 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $170,000 |
2 bedrooms | $295,276 |
3 bedrooms | $504,334 |
4 bedrooms | $659,757 |
5 bedrooms | $568,336 |
Medford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 286 | 278 | 311 | 359 | 398 |
Average Price | $510,011 | $517,038 | $536,645 | $538,517 | $553,727 |
Avg Price Change | -1.38% | -3.79% | -0.35% | -2.82% | -0.22% |
Median Price | $439,290 | $433,233 | $440,897 | $451,018 | $458,198 |
Med Price Change | +1.40% | -1.77% | -2.30% | -1.59% | +2.70% |
Avg Bedrooms | 3.16 beds | 3.16 beds | 3.19 beds | 3.19 beds | 3.22 beds |
Avg Bathrooms | 2.23 baths | 2.23 baths | 2.28 baths | 2.29 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 44 | $468,113 | 79 days |
Crater High | 1 | $375,000 | 38 days |
North Medford High | 125 | $472,503 | 82 days |
Phoenix High | 28 | $741,596 | 98 days |
South Medford High | 92 | $506,876 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $507,877 | 80 days |
Distressed Homes | 6 | $301,041 | 99 days |
Multi-Million Dollar Homes | 12 | $1,625,917 | 162 days |
Newly Built Homes | 57 | $518,745 | 99 days |
Homes with a Pool | 21 | $769,533 | 73 days |
Reduced Price Homes | 13 | $470,269 | 42 days |