If you need assistance, please call 541-226-2133

Kerby Market Report

$408,161

AVERAGE PRICE OF 5 HOMES

Average Home

Average Price $408,161
Avg Bedrooms 3.2 beds
Avg Bathrooms 2.4 baths

Average Price by Bedrooms

3 bedrooms $377,000
4 bedrooms $543,500
Kerby Home Price Trends
  6/2025 5/2025 4/2025 3/2025 2/2025
Total Listings 6 8 10 8 9
Average Price $606,091 $502,534 $580,324 $680,947 $583,470
Avg Price Change +20.61% -15.48% -17.34% +16.71% -10.85%
Median Price $496,202 $410,916 $454,824 $522,494 $370,434
Med Price Change +20.76% -10.69% -14.88% +41.05% -22.76%
Avg Bedrooms 2.41 beds 2.11 beds 2.22 beds 1.86 beds 1.86 beds
Avg Bathrooms 1.67 baths 1.57 baths 1.61 baths 1.32 baths 1.27 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Illinois Valley High 5 $408,161 131 days
Total Homes Average Price Avg Days on Site
All Homes 5 $408,161 131 days