Grants Pass Market Report
$564,320
AVERAGE PRICE OF 347 HOMES$282,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,518,656
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$650,422
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,012,908
AVERAGE PRICE OF 24 HOMES WITH A POOL$541,946
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $564,320 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $325,278 |
2 bedrooms | $368,584 |
3 bedrooms | $530,795 |
4 bedrooms | $681,961 |
5 bedrooms | $1,064,633 |
Grants Pass Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 336 | 345 | 331 | 302 | 252 |
Average Price | $584,852 | $590,450 | $580,276 | $571,390 | $564,258 |
Avg Price Change | -0.96% | +1.75% | +1.56% | +1.26% | +3.91% |
Median Price | $487,374 | $487,953 | $482,436 | $467,566 | $450,151 |
Med Price Change | -0.12% | +1.14% | +3.18% | +3.87% | +2.72% |
Avg Bedrooms | 3.13 beds | 3.13 beds | 3.09 beds | 3.05 beds | 3.07 beds |
Avg Bathrooms | 2.45 baths | 2.44 baths | 2.37 baths | 2.33 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 49 | $595,904 | 96 days |
Grants Pass High | 150 | $486,281 | 72 days |
Hidden Valley High | 71 | $520,003 | 105 days |
North Valley High | 71 | $759,840 | 87 days |
Rogue River Jr/Sr High | 4 | $547,250 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 347 | $564,320 | 85 days |
Distressed Homes | 3 | $282,300 | 92 days |
Multi-Million Dollar Homes | 25 | $1,518,656 | 156 days |
Newly Built Homes | 22 | $650,422 | 155 days |
Homes with a Pool | 24 | $1,012,908 | 129 days |
Reduced Price Homes | 15 | $541,946 | 65 days |