Grants Pass Market Report
$545,719
AVERAGE PRICE OF 238 HOMES$345,500
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,617,733
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$521,010
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$925,040
AVERAGE PRICE OF 22 HOMES WITH A POOL$500,199
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $545,719 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $316,070 |
2 bedrooms | $369,364 |
3 bedrooms | $497,315 |
4 bedrooms | $683,774 |
5 bedrooms | $972,680 |
Grants Pass Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 247 | 249 | 287 | 336 | 359 |
Average Price | $527,529 | $555,457 | $549,104 | $540,308 | $554,288 |
Avg Price Change | -5.29% | +1.16% | +1.63% | -2.59% | +0.03% |
Median Price | $429,907 | $439,997 | $445,141 | $448,263 | $477,468 |
Med Price Change | -2.35% | -1.17% | -0.70% | -6.52% | +2.33% |
Avg Bedrooms | 3.08 beds | 3.08 beds | 3.05 beds | 3.07 beds | 3.16 beds |
Avg Bathrooms | 2.25 baths | 2.31 baths | 2.31 baths | 2.32 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 30 | $588,273 | 99 days |
Grants Pass High | 93 | $456,095 | 93 days |
Hidden Valley High | 68 | $561,457 | 140 days |
North Valley High | 43 | $671,930 | 97 days |
Rogue River Jr/Sr High | 3 | $769,633 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $545,719 | 108 days |
Distressed Homes | 3 | $345,500 | 90 days |
Multi-Million Dollar Homes | 15 | $1,617,733 | 150 days |
Newly Built Homes | 20 | $521,010 | 121 days |
Homes with a Pool | 22 | $925,040 | 124 days |
Reduced Price Homes | 20 | $500,199 | 79 days |