Central Point Market Report
$539,834
AVERAGE PRICE OF 123 HOMES$326,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,404,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$510,419
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,044,770
AVERAGE PRICE OF 10 HOMES WITH A POOL$519,327
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $539,834 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $399,000 |
2 bedrooms | $384,572 |
3 bedrooms | $459,161 |
4 bedrooms | $753,045 |
5 bedrooms | $1,509,967 |
Central Point Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 134 | n/a | n/a | n/a | 93 |
Average Price | $558,423 | n/a | n/a | n/a | $577,760 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.25% |
Median Price | $452,456 | n/a | n/a | n/a | $466,940 |
Med Price Change | n/a | n/a | n/a | n/a | +2.26% |
Avg Bedrooms | 3.12 beds | n/a | n/a | n/a | 3.03 beds |
Avg Bathrooms | 2.29 baths | n/a | n/a | n/a | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Medford High | 1 | $429,000 | 75 days |
Check With District | 21 | $465,819 | 61 days |
Crater High | 90 | $523,949 | 52 days |
North Medford High | 5 | $471,800 | 53 days |
South Medford High | 6 | $1,112,317 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $539,834 | 54 days |
Distressed Homes | 3 | $326,300 | 74 days |
Multi-Million Dollar Homes | 10 | $1,404,300 | 65 days |
Newly Built Homes | 7 | $510,419 | 86 days |
Homes with a Pool | 10 | $1,044,770 | 45 days |
Reduced Price Homes | 11 | $519,327 | 32 days |