Central Point Market Report
$598,411
AVERAGE PRICE OF 101 HOMES$350,416
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,439,385
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$667,501
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$726,755
AVERAGE PRICE OF 9 HOMES WITH A POOL$564,000
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $598,411 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $425,000 |
2 bedrooms | $484,195 |
3 bedrooms | $548,221 |
4 bedrooms | $802,300 |
5 bedrooms | $592,250 |
Central Point Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 99 | 102 | 98 | 96 | 77 |
Average Price | $609,721 | $617,135 | $626,002 | $574,167 | $590,308 |
Avg Price Change | -1.22% | -1.44% | +9.03% | -2.81% | -2.69% |
Median Price | $452,703 | $482,816 | $490,319 | $482,963 | $487,125 |
Med Price Change | -6.65% | -1.55% | +1.52% | -0.86% | -1.24% |
Avg Bedrooms | 3.21 beds | 3.23 beds | 3.18 beds | 3.16 beds | 3.13 beds |
Avg Bathrooms | 2.37 baths | 2.43 baths | 2.35 baths | 2.32 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 15 | $596,840 | 82 days |
Crater High | 78 | $572,666 | 74 days |
North Medford High | 4 | $549,750 | 69 days |
South Medford High | 4 | $1,155,000 | 179 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $598,411 | 79 days |
Distressed Homes | 3 | $350,416 | 111 days |
Multi-Million Dollar Homes | 13 | $1,439,385 | 149 days |
Newly Built Homes | 4 | $667,501 | 204 days |
Homes with a Pool | 9 | $726,755 | 60 days |
Reduced Price Homes | 11 | $564,000 | 37 days |